<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Country Survival &#187; Economy</title>
	<atom:link href="http://www.countrysurvival.com/tag/economy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.countrysurvival.com</link>
	<description></description>
	<lastBuildDate>Wed, 28 Dec 2011 17:26:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Obama&#8217;s Faux Inheritance</title>
		<link>http://www.countrysurvival.com/obamas-faux-inheritance/</link>
		<comments>http://www.countrysurvival.com/obamas-faux-inheritance/#comments</comments>
		<pubDate>Tue, 29 Mar 2011 06:32:38 +0000</pubDate>
		<dc:creator>Country Survival</dc:creator>
				<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Democrat]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[George W Bush]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Harry Reid]]></category>
		<category><![CDATA[Nancy Pelosi]]></category>
		<category><![CDATA[President]]></category>
		<category><![CDATA[Republican]]></category>
		<category><![CDATA[spending]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Vote]]></category>

		<guid isPermaLink="false">http://www.countrysurvival.com/?p=1237</guid>
		<description><![CDATA[It&#8217;s been over 2 years since Obama has taken office as &#8220;President&#8221; of the United States, but still he blames George W Bush for the the bad economy and the huge deficit. Amazingly enough, a lot of people swallow this nonsense. So once more, a short civics lesson. Budgets do not come from the White [...]]]></description>
		<wfw:commentRss>http://www.countrysurvival.com/obamas-faux-inheritance/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>States Want To Return to Gold Standard</title>
		<link>http://www.countrysurvival.com/states-want-to-return-to-gold-standard/</link>
		<comments>http://www.countrysurvival.com/states-want-to-return-to-gold-standard/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 22:50:23 +0000</pubDate>
		<dc:creator>Country Survival</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[Self-Sufficiency]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[Constitution]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[New Hampshire]]></category>
		<category><![CDATA[preparedness]]></category>
		<category><![CDATA[Ron Paul]]></category>
		<category><![CDATA[South Carolina]]></category>
		<category><![CDATA[Tennessee]]></category>
		<category><![CDATA[Utah]]></category>
		<category><![CDATA[Virginia]]></category>

		<guid isPermaLink="false">http://www.countrysurvival.com/?p=1231</guid>
		<description><![CDATA[Uncertain economic times and distrust of fiat currencies have people around the globe flocking to the safety of hard assets, with gold and silver the primary beneficiaries of that discontent. Some U.S. state legislators are starting to also look at what they can do to protect their local economies and many are wondering how they [...]]]></description>
		<wfw:commentRss>http://www.countrysurvival.com/states-want-to-return-to-gold-standard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Important Movie Information</title>
		<link>http://www.countrysurvival.com/important-movie-information/</link>
		<comments>http://www.countrysurvival.com/important-movie-information/#comments</comments>
		<pubDate>Sat, 16 Oct 2010 02:59:09 +0000</pubDate>
		<dc:creator>Country Survival</dc:creator>
				<category><![CDATA[Political]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Harry Reid]]></category>
		<category><![CDATA[movies]]></category>
		<category><![CDATA[Nancy Pelosi]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Survival]]></category>
		<category><![CDATA[truth]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.countrysurvival.com/?p=1029</guid>
		<description><![CDATA[Obama, Pelosi, and Reid are destroying the economy. Watch the movie that exposes the truth behind their tactics: &#8220;I Want Your Money.&#8221; It comes out in theaters across the country this weekend on a trial basis. We need to show support this weekend or the movie will be pulled from the theaters. The movie is [...]]]></description>
		<wfw:commentRss>http://www.countrysurvival.com/important-movie-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When Will Financial Armageddon Begin?</title>
		<link>http://www.countrysurvival.com/when-will-financial-armageddon-begin/</link>
		<comments>http://www.countrysurvival.com/when-will-financial-armageddon-begin/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 21:03:00 +0000</pubDate>
		<dc:creator>Country Survival</dc:creator>
				<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[Self-Sufficiency]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[Depression]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[hyperinflation]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Recession]]></category>
		<category><![CDATA[Survival]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.countrysurvival.com/?p=878</guid>
		<description><![CDATA[In a recent article by Greg Hunter on the USAWatchDog website, there is a great concern for the upcoming economic collapse and hyper-inflation. The media has been diminishing the facts. We are in a state of rapid accelerated inflation (look at the price of gold &#8211; it is an inflationary indicator). There are mass amounts [...]]]></description>
		<wfw:commentRss>http://www.countrysurvival.com/when-will-financial-armageddon-begin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japan: America&#8217;s Lost Decade</title>
		<link>http://www.countrysurvival.com/japan-americas-lost-decade/</link>
		<comments>http://www.countrysurvival.com/japan-americas-lost-decade/#comments</comments>
		<pubDate>Fri, 06 Aug 2010 09:17:47 +0000</pubDate>
		<dc:creator>Country Survival</dc:creator>
				<category><![CDATA[Political]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[hyperinflation]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[spending]]></category>

		<guid isPermaLink="false">http://www.countrysurvival.com/?p=864</guid>
		<description><![CDATA[The National Inflation Association is pleased to announce that it has released a video report about Japan&#8217;s &#8220;Lost Decade&#8221; of deflation and how it relates to the U.S. economy. &#8216;Japan: America&#8217;s Lost Decade&#8217; is the most comprehensive video ever produced about Japan&#8217;s deflationary crisis of the 1990s. It proves that America is more likely to [...]]]></description>
		<wfw:commentRss>http://www.countrysurvival.com/japan-americas-lost-decade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Food Shortages Coming Soon</title>
		<link>http://www.countrysurvival.com/food-shortages-coming-soon/</link>
		<comments>http://www.countrysurvival.com/food-shortages-coming-soon/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 05:12:38 +0000</pubDate>
		<dc:creator>Country Survival</dc:creator>
				<category><![CDATA[Food Storage]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[Self-Sufficiency]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[hyperinflation]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[Obama]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.countrysurvival.com/?p=794</guid>
		<description><![CDATA[The National Inflation Association issued a warning this month to all Americans that empty store shelves will likely be coming to America as a result of government price controls during the upcoming hyper-inflationary crisis. NIA released a video preview of what hyperinflation will look like in the U.S. This extremely important must see video is [...]]]></description>
		<wfw:commentRss>http://www.countrysurvival.com/food-shortages-coming-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snowball Strategy to Pay Off Debt</title>
		<link>http://www.countrysurvival.com/snowball-strategy-to-pay-off-debt/</link>
		<comments>http://www.countrysurvival.com/snowball-strategy-to-pay-off-debt/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 04:00:43 +0000</pubDate>
		<dc:creator>Country Survival</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[pay off debt]]></category>

		<guid isPermaLink="false">http://www.countrysurvival.com/?p=518</guid>
		<description><![CDATA[There is actually a method to efficiently get rid of debt and becoming debt free. This is sometimes referred to as debt snowballing. Some people go as far as to even charge for this information, thus taking advantage of debt burdened people. However, here is the simple plan absolutely free! Some people, like Dave Ramsey, [...]]]></description>
		<wfw:commentRss>http://www.countrysurvival.com/snowball-strategy-to-pay-off-debt/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Truth About Taxes</title>
		<link>http://www.countrysurvival.com/truth-about-taxes/</link>
		<comments>http://www.countrysurvival.com/truth-about-taxes/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 21:19:49 +0000</pubDate>
		<dc:creator>Country Survival</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[taxes]]></category>

		<guid isPermaLink="false">http://www.countrysurvival.com/?p=662</guid>
		<description><![CDATA[Barack Obama has promised that he will raise the tax on the wealthy, and that the Bush tax cuts mostly affected the wealthy. If the wealthy were gone, and the US Treasury were not able to collect their taxes, then the other 95% of Americans would have to pickup the tab. You think economic times [...]]]></description>
		<wfw:commentRss>http://www.countrysurvival.com/truth-about-taxes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gun Sales Continue to Soar Despite Obama</title>
		<link>http://www.countrysurvival.com/gun-sales-continue-to-soar-despite-obama/</link>
		<comments>http://www.countrysurvival.com/gun-sales-continue-to-soar-despite-obama/#comments</comments>
		<pubDate>Fri, 16 Jan 2009 20:16:05 +0000</pubDate>
		<dc:creator>Country Survival</dc:creator>
				<category><![CDATA[Guns and Weapons]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[2nd Amendment]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[Constitution]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[guns]]></category>

		<guid isPermaLink="false">http://www.countrysurvival.com/?p=55</guid>
		<description><![CDATA[People are out buying guns at record paces because they want to exercise their 2nd Amendment right and put fear into the government. The only way a democracy can succeed is if the the government fears the people, which is the precise reason why we have the Bill of Rights in the constitution. The initial [...]]]></description>
		<wfw:commentRss>http://www.countrysurvival.com/gun-sales-continue-to-soar-despite-obama/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Gold Prices Adjusted for Inflation</title>
		<link>http://www.countrysurvival.com/gold-prices-adjusted-for-inflation/</link>
		<comments>http://www.countrysurvival.com/gold-prices-adjusted-for-inflation/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 17:20:33 +0000</pubDate>
		<dc:creator>Country Survival</dc:creator>
				<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.countrysurvival.com/?p=628</guid>
		<description><![CDATA[I recently posted an article busting the myth that the stock market increase 12% per year. In fact, its return is between 1% to 2% per year when adjusted for inflation. I also showed evidence that the median home prices are fairly constant over time when adjusted for inflation. So, what about gold as an [...]]]></description>
		<wfw:commentRss>http://www.countrysurvival.com/gold-prices-adjusted-for-inflation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Median Home Prices Inflation Adjusted</title>
		<link>http://www.countrysurvival.com/median-home-prices-inflation-adjusted/</link>
		<comments>http://www.countrysurvival.com/median-home-prices-inflation-adjusted/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 17:22:45 +0000</pubDate>
		<dc:creator>Country Survival</dc:creator>
				<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Real Estate]]></category>

		<guid isPermaLink="false">http://www.countrysurvival.com/?p=630</guid>
		<description><![CDATA[I recently dispelled the myth that the stock market always goes up, and in fact showed that adjusted for inflation, it provides a return of between 1% to 2% per year. Some people think that real estate has been a good investment. This is not so; we still have a bit of ways to decline [...]]]></description>
		<wfw:commentRss>http://www.countrysurvival.com/median-home-prices-inflation-adjusted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DJIA (Dow Jones) Adjusted for Inflation</title>
		<link>http://www.countrysurvival.com/djia-dow-jones-adjusted-for-inflation/</link>
		<comments>http://www.countrysurvival.com/djia-dow-jones-adjusted-for-inflation/#comments</comments>
		<pubDate>Fri, 26 Sep 2008 00:01:46 +0000</pubDate>
		<dc:creator>Country Survival</dc:creator>
				<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[dow jones]]></category>
		<category><![CDATA[Economy]]></category>
		<category><![CDATA[Federal Reserve]]></category>
		<category><![CDATA[inflation]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://www.countrysurvival.com/?p=504</guid>
		<description><![CDATA[I&#8217;m surprised at how much faith people put into the stock market. This is not the best vehicle for investments. Financial advisors (if they can even be called that) will tell you to invest in the stock market over the long term because it has averaged 10%-12% per year. That is a load of bull! [...]]]></description>
		<wfw:commentRss>http://www.countrysurvival.com/djia-dow-jones-adjusted-for-inflation/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

