<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Country Survival &#187; cash</title>
	<atom:link href="http://www.countrysurvival.com/tag/cash/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.countrysurvival.com</link>
	<description></description>
	<lastBuildDate>Wed, 28 Dec 2011 17:26:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>4 Ways to Control Impulse Spending</title>
		<link>http://www.countrysurvival.com/4-ways-to-control-impulse-spending/</link>
		<comments>http://www.countrysurvival.com/4-ways-to-control-impulse-spending/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 00:19:17 +0000</pubDate>
		<dc:creator>Country Survival</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[purchase]]></category>
		<category><![CDATA[spending]]></category>

		<guid isPermaLink="false">http://www.countrysurvival.com/?p=513</guid>
		<description><![CDATA[If you have trouble controlling your spending, here are some tips to curb your spending and take control of your finances: 1. Carry a list of &#8220;things to buy.&#8221; This needs to be written down (not a mental list). If you see something you think you might want, don&#8217;t buy it right then, just add [...]]]></description>
		<wfw:commentRss>http://www.countrysurvival.com/4-ways-to-control-impulse-spending/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Month Challenge</title>
		<link>http://www.countrysurvival.com/one-month-challenge/</link>
		<comments>http://www.countrysurvival.com/one-month-challenge/#comments</comments>
		<pubDate>Sat, 01 May 2010 21:02:43 +0000</pubDate>
		<dc:creator>Country Survival</dc:creator>
				<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[money]]></category>

		<guid isPermaLink="false">http://www.countrysurvival.com/?p=649</guid>
		<description><![CDATA[We live in a society driven by debts and money that we don&#8217;t have. In fact, most people spend money they don&#8217;t have on things they don&#8217;t need to impress people they don&#8217;t like. The easiest way to get out of debt is to pay ONLY CASH! Paying with cash has a emotional strain to [...]]]></description>
		<wfw:commentRss>http://www.countrysurvival.com/one-month-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cash for Clunkers Failure</title>
		<link>http://www.countrysurvival.com/cash-for-clunkers-failure/</link>
		<comments>http://www.countrysurvival.com/cash-for-clunkers-failure/#comments</comments>
		<pubDate>Mon, 05 Oct 2009 17:07:38 +0000</pubDate>
		<dc:creator>Country Survival</dc:creator>
				<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Personal Finance]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[scam]]></category>
		<category><![CDATA[stimulus]]></category>

		<guid isPermaLink="false">http://www.countrysurvival.com/?p=618</guid>
		<description><![CDATA[Did the jerks at Washington even run the numbers??? A vehicle at 15 mpg and 12,000 miles per year uses 800 gallons a year of gasoline. A vehicle at 25 mpg and 12,000 miles per year uses 480 gallons a year. So, the average clunker transaction will reduce US gasoline consumption by 320 gallons per [...]]]></description>
		<wfw:commentRss>http://www.countrysurvival.com/cash-for-clunkers-failure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cash for Clunkers Scam</title>
		<link>http://www.countrysurvival.com/cash-for-clunkers-scam/</link>
		<comments>http://www.countrysurvival.com/cash-for-clunkers-scam/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 17:09:57 +0000</pubDate>
		<dc:creator>Country Survival</dc:creator>
				<category><![CDATA[Editorial]]></category>
		<category><![CDATA[Political]]></category>
		<category><![CDATA[Barack Obama]]></category>
		<category><![CDATA[cash]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[free money]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[loans]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[scam]]></category>
		<category><![CDATA[stimulus]]></category>

		<guid isPermaLink="false">http://www.countrysurvival.com/?p=620</guid>
		<description><![CDATA[Although the federal government and Obama would like you to think that you are getting a good deal by receiving $4,500, the fact is that anyone who falls for this rip-off scheme is losing tons of money! The government is counting on the fact that most people are too ignorant or stupid to do the [...]]]></description>
		<wfw:commentRss>http://www.countrysurvival.com/cash-for-clunkers-scam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

